One-stop Electronic Components Supply Platform.
Place of Origin: | China |
Brand Name: | WINSHOR |
Certification: | ROHS,SGS,ISO |
Model Number: | WF08001-0XX-R00X02 |
Minimum Order Quantity: | Customize |
---|---|
Packaging Details: | Reel |
Delivery Time: | 1-3 weeks |
Payment Terms: | T/T |
Pitch: | 0.8mm | Pins: | 2-30PINS |
---|---|---|---|
Height: | 1.85mm | HOUSING: | HIGH-TEMP THERMOPLASTIC UL94V-O,COLOR:NATURAL |
TERMINAL: | COPPER ALLOY,PLATNG:GOLD FLASH | SMT: | Horizontal Smt |
Highlight: | 0.8mm Pitch Electronic Components Connectors,Electronic Components Connectors 1.85mm |
Horizontal WTB 0.8mm Pitch Wafer Wire To Board Connector Vertical Smt Height 1.85mm
Note:
1.Material:
1.1 Housing:High temperature thermoplastic,UL94v-0
1.2 Contact:copper alloy;
Gold/Tin plated over Ni
1.3 Solder tab:copper alloyTin plated over Ni
2.Specification:
2.1 Current rating:0.2A DC(AWG#36)
0.5A DC(AWG#32)
2.2 Voltage rating:30V AC/DC
2.3 Dielectric withstanding woltage:200V(AC)for 1 min.
2.4 Contact resistance:20mΩ Max.
2.5 Insulation resistance:100MΩ min.
2.6 Temperature range:-25°C~85°C
NO. | A | B | C | D |
2 | 0.80 | 3.80 | 3.00 | 4.60 |
3 | 1.60 | 4.60 | 3.80 | 5.40 |
4 | 2.40 | 5.40 | 4.60 | 6.20 |
5 | 3.20 | 6.20 | 5.40 | 7.00 |
6 | 4.00 | 7.00 | 6.20 | 7.80 |
7 | 4.80 | 7.80 | 7.00 | 8.60 |
8 | 5.60 | 8.60 | 7.80 | 9.40 |
9 | 6.40 | 9.40 | 8.60 | 10.20 |
10 | 7.20 | 10.20 | 9.40 | 11.00 |
11 | 8.00 | 11.00 | 10.20 | 11.80 |
12 | 8.80 | 11.80 | 11.00 | 12.60 |
13 | 9.60 | 12.60 | 11.80 | 13.40 |
14 | 10.40 | 13.40 | 12.60 | 14.20 |
15 | 11.20 | 14.20 | 13.40 | 15.00 |
16 | 12.00 | 15.00 | 14.20 | 15.80 |
17 | 12.80 | 15.80 | 15.00 | 16.60 |
18 | 13.60 | 16.60 | 15.80 | 17.40 |
19 | 14.40 | 17.40 | 16.60 | 18.20 |
20 | 15.20 | 18.20 | 17.40 | 19.00 |
21 | 16.00 | 19.00 | 18.20 | 19.80 |
22 | 16.80 | 19.80 | 19.00 | 20.60 |
About Us: ZSUN TECH
Contact Us:
Sales Manager: Rose
Email: Rose@zsun-chips.com
Contact Person: Rose Luo
Tel: 86-13537620917
Fax: 86-755-2885-9929